Aircalin offers 4 direct flights a week between Noumea and Auckland.
Noumea Auckland flying time is 2h40 minutes
Auckland Noumea flying time is 2h55 minutes
Other New Zealand destinations are offered in continuation by our partners.
Noumea Christchurch flying time is 6h00
Christchurch Noumea flying time is 5h35 minutes
Noumea Queenstown flying time is 6h25 minutes
Queenstown Noumea flying time is 7h30 minutes
Noumea Wellington flying time is 5h15 minutes
Wellington Noumea flying time is 5h10 minutes
Aircalin offers 4 tariff rates on those destinations:
| Top Light | Top Evasion | Top Liberté | Top Hibiscus | |
| Maximum Stay | 30 days | 90 days | 1 year | 1 year |
| Change | Allowed with penalty | Allowed with penalty | Allowed without penalty | Allowed without penalty |
| Cancellation | Refund with penalty | Refund with penalty | Refund without penalty | Refund without penalty |
| No Show | Change not allowed Refund not allowed |
Change not allowed Refund not allowed |
Change allowed Refund not allowed |
Change allowed Refund not allowed |
| Children (2-11) | 75% adult fare | 75% adult fare | 75% adult fare | 75% adult fare |
| Infants (0-2) | 10% adult fare | 10% adult fare | 10% adult fare | 10% adult fare |
| UM | 100% adult fare | 100% adult fare | 75% adult fare | 75% adult fare |
| Flying Blue | 70% | 100% | 100% | 100% |
| Bon Voyage Saver | Bon Voyage Value | Bon Voyage Flexi | Bon Voyage Hibiscus | |
| Maximum Stay | 30 days | 90 days | 1 year | 1 year |
| Change | Allowed with penalty | Allowed with penalty | Allowed without penalty | Allowed without penalty |
| Cancellation | Refund with penalty | Refund with penalty | Refund without penalty | Refund without penalty |
| No Show | Change not allowed Refund not allowed |
Change not allowed Refund not allowed |
Change allowed Refund not allowed |
Change allowed Refund not allowed |
| Children (2-11) | 75% adult fare | 75% adult fare | 75% adult fare | 75% adult fare |
| Infants (0-2) | 10% adult fare | 10% adult fare | 10% adult fare | 10% adult fare |
| UM | 100% adult fare | 100% adult fare | 75% adult fare | 75% adult fare |
| Flying Blue | 70% | 100% | 100% | 100% |
For further information on those destinations, Aircalin Altitude